No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | robots | index, follow |
No | Text |
1 | Powerful amazon analytics to boost your amazon sales |
No | Text |
1 | Features |
2 | Plans & pricing |
3 | About us |
4 | Contact |
5 | Reviews |
6 | How you wish amazon seller central would be |
7 | Maximize your amazon seller central data for faster business growth |
8 | Your one-stop amazon analytics dashboard |
9 | Customizable widgets to track amazon business kpıs |
10 | Sellerlegend powers the success of elite amazon sellers |
11 | Sellerlegend pricing: simple, affordable and no hidden extras (2) |
12 | Used by 4,669 data-driven amazon sellers worldwide |
13 | Check out our latest blog posts |
No | Text |
1 | Start using sellerlegend for as low as $49/month (2) |
2 | Are you interested in white labeling or custom feature development? |
3 | Got a question or feedback for us? we’d love to hear from you! |
No | Text |
1 | Experience the power of the leading amazon seller central data analytics software that gives you all the tools you need to manage your amazon business |
2 | As seen on: |
3 | Finally, a beautiful and customizable amazon analytics dashboard that speeds up time to insights and action for your amazon business |
4 | Get a unified view of your amazon seller account, marketplace, products and customers. |
5 | Sellerlegend amazon seller dashboards are pop****ted with user-selectable widgets and tools, which can be drag-and-dropped and positioned anywhere you want them. |
6 | How to consistently get positive amazon product reviews for higher seller ratings |
7 | Understand your amazon advertising cost of sale (acos) to get the most out of amazon ppc |
8 | ıncreasing amazon product pricing is not a good ıdea during the covıd-19 pandemic |
9 | Follow us on social! |
10 | Privacy overview |
No | Text |
1 | Visualize mined amazon data in unique and novel ways |
2 | Make business decisions based on near real-time data |
3 | Save time by eliminating repet**ive and tedious tasks |
4 | Starter |
5 | $49.99 |
6 | Advanced |
7 | $59.99 |
8 | Professıonal |
9 | $69.99 |
10 | Enterprıse |
11 | $99.99 |
12 | All sellerlegend amazon seller plans have these benefits |
No | Text |
1 | 4,669 |
2 | Satisfied amazon sellers worldwide |
3 | $3.4 billion |
4 | İn amazon business revenue processed |
5 | 4,614,474 |
6 | Amazon products tracked |
7 | Per month (4) |
8 | Sync unlimited seller central accounts*** |
9 | Automatic monthly subscription adjustment |
10 | Supports all na, eu, au and jp stores |
11 | Cancel easily, at any time you want |
12 | Sunnı alı |
13 | Debra whıte hughes |
14 | John walters |
No | Text |
1 | all the tools you need to manage your Amazon business |
Icon | Domain | IP | Alexa Rank |
Oruxmaps.com | ![]() |
2.465.513 | |
Bglobalsolutions.com | ![]() |
4.776.197 | |
Freeonlinemahjonggames.net | ![]() |
160.975 | |
Realhardtechx.com | ![]() |
469.799 | |
Aquariumcoimbra.com | ![]() |
2.707.733 |